1 JOUR(S) | HEURES
A technical day organized in Paris by LNE, the NanoMesureFrance Association and SMURFnano, on Tuesday, November 4, 2025, to explore the analytical challenges and innovations in nanomaterial surface chemistry.
Would you like to take stock of the sectors developing surface-functionalized nanomaterials, discover recent technological innovations in terms of characterizing surface chemistry and discuss current initiatives or areas of progress to consider?
Mark your calendar to participate in the nanomaterials technical day organized in Paris by LNE, the NanoMesureFrance Association and SMURFnano, on Tuesday, November 4, 2025.
Research institutes, expert laboratories, industrialists & manufacturers of measuring instruments will be present to express their needs and expectations, share the capabilities of screening methods (TGA, ICP, XRF, Raman, NMR) and extreme surface analysis methods (XPS, SIMS) or even discuss current and future actions at European and international level.
If you are a member of NanoMesureFrance, you are eligible for a “member rate.” Payment can only be made by credit card and for one participant per member entity.
Event co-organized with NanoMesureFrance and SMURFnano
Schedule
9h30 | Welcome of the participants
LNE - Conference room, 1 rue Gaston Boissier, 75015 Paris
10h00 | Introduction
Valérie GODEFERT, cross-functional project manager | LNE
Needs from stakeholders
10h10 | Analytical needs for regulatory and safety purposes
Dr. Thomas LEOPOLD, Health, Environment, and Product Stewardship | France Chimie
10h25 | Surface chemistry in nanomedicine : The (simple) case of SuperSPIO20
Dr. Geoffrey COTTIN, CTO | Superbranche
10h40 | Green formulations in cosmetics: what are the expectations for the characterisation of particulate ingredient surfaces?
Dr. Stéphane AMBERT, Research engineer | L'Oréal
Dr. Philippe HALLEGOT, Consultant | L'Oréal
Existing framework and methods
10h55 | Quantifying the Total and Accessible Amount of Surface Functionalities and Ligands on Nanomaterials : overview and recommended methods
Dr. Ute RESCH-GENGER, Head of Division Biophotonics | BAM
11h25 | Q&A
Valérie GODEFERT, Cross-functional project manager | LNE
Dr. HDR François-Xavier OUF, Program Director for Advanced Materials and Aerosol | LNE
12h00 | Lunch
Most commonly used analytical techniques: applicability and maturity for NM/AdMa
13h30 | A screening strategy and methods for identification of possible surface chemical modifications
Dr. Keld Alstrup JENSEN, Professor MSO | NFA
13h50 | Characterisation of the surface chemistry of nanomaterials by X-ray Photoemission Spectroscopy (XPS)
Marie GOURIER, Head of nanomaterial and extreme surface characterisation division | FILAB
14h10 | Energetic material, nanoparticles and aerosol characterisation with the NanoSIMS quantitative imaging technique
Dr. Aurélien THOMEN, NanoSIMS Product Manager | CAMECA
14h30 | Q&A
Valérie GODEFERT, Cross-functional project manager | LNE
Dr. HDR François-Xavier OUF, Program Director for Advanced Materials and Aerosol | LNE
15h00 | Break
What initiatives in progress or should be taken to move the issue forward?
15h25 | Standardizing the Quantification of Surface Functionalities, Ligands and Coatings on Nanomaterials
Dr. Ute RESCH-GENGER, Head of Division Biophotonics | BAM
15h45 | Interlaboratory comparisons for validated measurements of the surface chemistry of nanomaterials
Dr. Jörg RADNIK, Senior Scientist, Federal Institute for Material Research and Testing | BAM
16h00 | Guidance on surface chemistry analysis: Project 1.6 OECD
Dr. Keld Alstrup JENSEN, Professor MSO | NFA
16h25 | Round table
Which strategy for speeding up the development of a recognised and reliable testing offer to meet the regulatory requirements for nanomaterials?
Moderation :
Valérie GODEFERT, Cross-functional project manager | LNE
Dr. HDR François-Xavier OUF, Program Director for Advanced Materials and Aerosol | LNE
16h55 | Conclusion
Valérie GODEFERT, Cross-functional project manager | LNE
Dr. HDR François-Xavier OUF, Program Director for Advanced Materials and Aerosol | LNE
